Thanks everyone for shooting. But the fun doesn't have to stop here. This is the last match of the season and the results are posted. But I'll continue to accept entries and update this post with new results until the new season starts in March.
Shooter | Distance | Make | Caliber | Score | |||
Rim Fire Pistol Iron Sights | |||||||
25 ft | Ruger Mk 1 | .22 LR | 8 | ||||
33 ft | Ruger Mk III | .22 LR | 8 | ||||
Pat B | 25 ft | Ruger Mk II | .22 LR | 8 | |||
Mike B | 25 ft | S&W 617 | .22 LR | 5 | |||
danno | 33 ft | Ruger Single Six | .22 LR | 4 | |||
Patty Ann | 33 ft | Ruger Mk III | .22 LR | 2 | |||
Mrs TBS | 33 ft | Ruger Mk III | .22 LR | 2 | |||
Merle | 25 ft | Ruger Mk II | .22 LR | 2 | |||
Merle | 25 ft | S&W Kit Gun | .22 LR | 1 | |||
danno | 33 ft | Ruger Mk II | .22 LR | 0 | |||
Merle | 25 ft | Ruger Standard | .22 LR | 0 | |||
Rim Fire Pistol Magnified Optic Sights | |||||||
25 ft | High Standard | .22 LR | 16 | ||||
Merle | 25 ft | TC Contender | .22 LR | 3 | |||
33 ft | Ruger Mk III | .22 LR | 2 | ||||
Center Fire Pistol Iron Sights | |||||||
7 Yds | Rossi 971 | .357 Magnum | 7 | ||||
Mike B | 25 ft | S&W lightweight 5 shot | .44 Spl | 4 | |||
Merle | 25 ft | S&W M624 | .357 Magnum | 3 | |||
Merle | 25 ft | Ruger Speed six | 9 mm | 2 | |||
Merle | 25 ft | Dan Wesson | .357 Magnum | 1 | |||
Merle | 25 ft | Ruger 45 Convert | .45 ACP | 1 | |||
Merle | 25 ft | S&W M625 | .45 ACP | 1 | |||
Merle | 25 ft | British Enfield no 2 revolver | .38 cal | 0 | |||
Rim Fire Rifle Magnified Optic Sights | |||||||
danno | 33 ft | Ruger 10-.22 | .22LR | 7 | |||
Air Rifle Iron Sights | |||||||
10M | Daisy Model 25 | .177 ball | 3 | ||||
2 comments:
Many thanks, Danno! This was a great contest.
Very good target - it let me know just how much I am out of practice!
Also, thanks for leaving it open.
Merle
Post a Comment