Anyway, good shooting everyone. Thanks for the entries. I was especially happy to see the tight grouping of scores in the Class 1. Just 10 points cover positions 4 through 8.
The June contest is now up at Random Nuclear Strikes.
Much Better!SailorCurt diagnosed the problem. I owe you an ale!
May 2010 ePostal “Throwing Darts” results | ||||
Class 0 – Airgun | ||||
no entries | ||||
Class 1 – Rimfire Pistol, iron sights | ||||
1 | Ol' Rich in Central VA | Stock S&W Model 41 | 313 | |
2 | Engineering Johnson | Ruger Single Six | 213 | |
3 | Billll | Ruger Mk 1 | 206 | |
4 | Leon (France) | Walther P22 | 189 | |
5 | Justin R. | Ruger Single Six | 188 | 1st Time Shooter |
6 | Danno | Ruger .22/45 | 183 | |
7 | Paula | Ruger Mk 1 | 182 | |
8 | TrueBlueSam | Ruger Single Six | 179 | |
9 | Mrs TBS | Ruger Single Six | 156 | |
10 | Mr. Completely | Jennings J22 | 87 | |
11 | Danno | Ruger Single Six | 61 | |
12 | Mr. CCBCC | Ruger Single Six | 45 | |
Class 2 – Rimfire Pistol, Optic sights | ||||
1 | Mr. Completely | High Standard w/home made 12"barrel Leupold Scope | 255 | |
2 | EJ | Ruger Mk III with optics | 220 | |
3 | Mariner1460 | Buckmark Pistol, RedDot scope | 164 | |
4 | Merle | Ruger Mk 2, Tasco rifle scope | 110 | |
Class 3 – Centerfire pistol, iron sights | ||||
1 | Ol' Rich in Central VA | Glock 34 9MM | 281 | |
2 | Merle | Ruger Speed Six | 213 | |
3 | Merle | Enfield No.2 British Revolver | 205 | |
4 | Merle | P38 | 196 | |
5 | Merle | S&W M3913LS | 176 | |
6 | Merle | Cz-82 (9mm Mak) | 176 | |
7 | Danno | Taurus PT-92 | 149 | |
8 | Todd L. | Colt Series 70 45ACP | 116 | |
Class 4 – Centerfire pistol, optic sights | ||||
1 | Todd L. | 40 Cal. Glock 22 with match barrel and JPoint sight | 132 | |
Class 5 – Rimfire Rifle, Iron sights | ||||
1 | Danno | Schultz & Larsen .22 | 185 | |
2 | Mariner1460 | Ruger 10/22 | 148 | |
Class 6 – Rimfire Rifle, Optic sights | ||||
1 | EJ | Savage Mark II with optics/Wolf match ammo | 252 | |
2 | Leon (France) | Cz452 Varmint w/optic (25M) | 219 | |
3 | Ol' Rich in Central VA | Custom Build 22LR - Volquartsen Receiver, Tactical Solutions match barrel, Leupold VX-3, 6.5 - 20 x 40mm | 204 | |
Class 7 – Centerfire Rifle, Iron sights | ||||
no entries | ||||
Class 8 – Centerfire Rifle, Optic sights | ||||
1 | Ol' Rich in Central VA | Custom Build AR style Rifle, Remington 6.8mm SPC with Schmidt Bender 5 - 25 X 56 Scope | 170 | |
Class 9 – other | ||||
1 | Leon (France) | Cz452 Varmint w/optic & BiPod (25M) | 355 | |
2 | Mr. CCBCC | Schultz & Larsen .22, bench | 183 | |
3 | Danno | .30 carbine, 4x scope @ 25 yds, bench | 163 | |
4 | SonOfMariner1460 | Marlin 15YN, Iron sights, 25 yds, off bench | 159 | |
5 | SonOfMariner1460 | Ruger 10/22, Iron sights, 25 yards off bench | 133 |
Mr. C broke out his Jennings! Good Show!
ReplyDeleteI've had this problem with blogger in the past with tables.
ReplyDeleteWhat worked for me was to edit the post in HTML mode and delete any carriage returns and spacing between the table tags.
For example, if your table currently looks like this (replace the square brackets with the less-than/greater-than tag delimiters, of course):
[table]
[tbody]
[tr]
[td]data element[/td]
[td]data element[/td]
[/tr]
[tr]
[td]data element[/td]
[td]data element[/td]
[/tr]
[/tbody]
[/table]
Doing it like that makes it easier to read in HTML, and normally, the extra carriage returns and spaces would be ignored by the browser, but something about Blogger's post editing module puts all those extra carriage returns in at the beginning, giving you that mile long white space above the table.
So...just delete all spaces between the tags. What you'll end up with is much harder to read in HTML, but should eliminate your formatting problems:
[table][tbody][tr][td]data element[/td][td]data element[/td][/tr][tr][td]data element[/td][td]data element[/td][/tr][/tbody][/table]
Hope that helped.