Mr. C has the high score - 21 in class 2 with no BG hits. He notes a couple misses were due to forgetting the holdover on his Red Dot scope.
And Merle M earns the Most Prolific award - with at least one, sometimes multiple entries in classes 1 through 7 inclusive! As well as shooting most classes he's at or near the top of each class. Good Shootin' Merle!
Thanks to everyone who entered. Especially those that had the guts to submit scores in the 0 range. As noted several times, 0 was mid point of the possible scoring range and a 0 score led one class for quite some time. Anyway, I hope you had as much fun shooting the match as I did hosting it even if you did not submit the scores.
Shooter | Make | Model | Villain Hits | Bond Girl Hits | Score | Tie Breakers | ||
Class 0.5 – Airsoft | ||||||||
Duane Hakala | Classic Army | M14 Scout | 11 | 0 | 11 | 0 | ||
Ian Argent | Cybergun | Colt National Match | 10 | 1 | 9 | 5 | ||
Class 1, Rimfire pistol – Iron Sights | ||||||||
Ruger | MK I | 13 | 0 | 13 | 8 | |||
Ruger | Single Six | 11 | 0 | 11 | 9 | |||
Walther | P-22 Long Barrel | 8 | 1 | 7 | 5 | |||
Merle M | Ruger | SSS .22 Mag | 9 | 2 | 7 | 0 | ||
Paula | Ruger | MK II | 7 | 2 | 5 | 8 | ||
James | Ruger | MK II | 5 | 1 | 4 | 8 | ||
Ruger | Single Six | 5 | 1 | 4 | 0 | |||
Ruger | .22/45 | 6 | 3 | 3 | 11 | |||
Froggy | Ruger | Single Six | 2 | 1 | 1 | 0 | ||
Class 2, Rimfire pistol – Optic Sights | ||||||||
Mr. C | High Standard/Red Dot | Supermatic Citation | 21 | 0 | 21 | 0 | ||
Merle M | Ruger | Mk 2, Tasco 2-7x set on 2x. | 13 | 0 | 13 | 0 | ||
Merle M | TC | 10” Contender | 13 | 0 | 13 | 0 | ||
Class 3 Centerfire Pistol – Iron Sights | ||||||||
Merle M | S&W | M3913 LS | 9 | 0 | 9 | 0 | ||
Merle M | Walther | P38 | 10 | 2 | 8 | 0 | ||
Merle M | TC 38-40 WCF | Contender | 8 | 1 | 7 | |||
Glock | 17L | 8 | 2 | 6 | 5 | |||
S&W G42 | G42 | 1 | 5 | -4 | 0 | |||
Class 4 Centerfire Pistol – Optic Sights | ||||||||
Merle M | TC | 10” Contender 9mm | 9 | 2 | 7 | 0 | ||
Class 5 rimfire Rifle – Iron sights | ||||||||
Merle M | Iver Johnson | .22 Carbine | 11 | 1 | 10 | 0 | ||
Merle M | Savage | M72 | 7 | 0 | 7 | 0 | ||
Springfield | 84C | 1 | 1 | 0 | 5 | |||
Robert Lund | Winchester | 94-22 | 5 | 6 | -1 | 0 | ||
Class 6, Rimfire Rifle – Optic Sights | ||||||||
Merle M | Ruger | 10/22 | 16 | 0 | 16 | 0 | ||
Merle M | Marlin | M39A Marlin | 16 | 0 | 16 | 0 | ||
Remington | Nylon 66 (.22) | 13 | 0 | 13 | 8 | |||
Ruger | 10/22 | 6 | 1 | 5 | 11 | |||
Paula | Remington | Nylon 66 (.22) | 5 | 2 | 3 | 8 | ||
Class 7, Centerfire Rifle, Iron Sights | ||||||||
Merle M | Ruger | Mini 14 | 8 | 0 | 8 | 0 | ||
Class 8, Centerfire Rifle, Optic Sights | ||||||||
Inland | M1 Carbine | 3 | 1 | 2 | 11 | |||
I'm still in the steep part of the skill improvement curve; I did a LOT better with this one that I did in the last e-postal I shot.
ReplyDeleteHopefully I've still got more of the steep part to go :)
This was a great contest, and a great end to the e-Postal year! The Mrs. is now going out back with me to shoot! She hadn't shot in years, and joined in to have fun with me, our son and all the other e-Postal shooters. Kudos to Mr. Completely for doing good works!
ReplyDeleteHow did you score the tiebreakers? Inquiring minds want to know.
ReplyDeleteTBS sums it up, it was a great e-Postal match to end the season. Thanks for hosting the match!
ReplyDeleteBTW, due to his large number of entries combined with some excellent shooting, US Citizen (From Traction Control) and I have awarded Merle a free dinner on us! The only catch is he has to show up at the Gun Blogger Rendezvous next September to collect!
Mr. C.
OK, never mind. I find that if I keep scrolling, the questions are answered.
ReplyDeleteI thought the stealth boat looked more like the Navy's own stealth boat with a raked back bow. Oh well.
"BTW, due to his large number of entries combined with some excellent shooting, US Citizen (From Traction Control) and I have awarded Merle a free dinner on us!"
ReplyDeleteI concur and I'll cover a piece of that action too... On two conditions:
a) I also get to GBR V.
b) Merle brings the .38-40 WCF and lets me try a few!
Well, if I can make it to GBR, I will positively bring the 38-40 WCF.
ReplyDeleteThanks, gentlemen.
Merle